Single Family for Sale: 9901 Baywood Terrace, Sappington, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9901 Baywood Terrace, Sappington, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/30/2026 | Listing Price | $424,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Sappington | 63126 | 4 | 3.0 | $424,900 | 2,154 | $197 | N/A |
| 10025 Stonell Drive | St Louis | 63123 | 3 | 3.0 | $390,000 | 1,992 | $196 | 05/16/2025 |
| 9761 Wilderness Battle Circle | St Louis | 63123 | 4 | 4.0 | $399,999 | 2,350 | $170 | 07/29/2025 |
| 7827 Cassia Court | St Louis | 63123 | 4 | 3.0 | $500,000 | 1,976 | $253 | 07/09/2025 |
| 9055 Grant Farm Trail | St Louis | 63126 | 4 | 2.0 | $487,860 | 2,124 | $230 | 06/16/2025 |
| 9820 Baptist Church Road | St Louis | 63123 | 4 | 2.0 | $385,000 | 2,072 | $186 | 07/10/2025 |
| 12015 Charwick Drive | St Louis | 63128 | 4 | 3.0 | $425,000 | 1,980 | $215 | 01/08/2026 |
| 10508 Stephenson Drive | St Louis | 63128 | 4 | 3.0 | $490,000 | 2,116 | $232 | 11/03/2025 |
| 4328 S Lindbergh Boulevard | Sunset Hills | 63127 | 4 | 2.0 | $407,000 | 2,314 | $176 | 10/29/2025 |
| 8867 Red Oak Drive | Crestwood | 63126 | 3 | 3.0 | $400,000 | 1,996 | $200 | 10/24/2025 |
| 11673 Rossmoor Lane | St Louis | 63128 | 4 | 2.0 | $406,000 | 2,160 | $188 | 12/02/2025 |
| 7424 Granbury Circle | St Louis | 63123 | 3 | 2.0 | $412,000 | 1,989 | $207 | 12/01/2025 |
| 10727 Roxanna Drive | St Louis | 63128 | 4 | 3.0 | $460,000 | 2,040 | $225 | 11/25/2025 |
| 10617 Twilight Drive | St Louis | 63128 | 4 | 2.0 | $405,000 | 2,000 | $203 | 03/02/2026 |
| 9920 Solar Lane | Green Park | 63123 | 4 | 3.0 | $395,000 | 2,016 | $196 | 04/17/2026 |
| 9542 General Lee Drive | St Louis | 63126 | 4 | 3.0 | $400,000 | 2,002 | $200 | 05/05/2026 |
O'Fallon, MO 63368
9901 Baywood Terrace (MLS #26024716) is a 2 story single family home located in Sappington, MO. This single family home is 2,154 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms and 3 baths. This property was listed on 04/23/2026 and has been priced for sale at $424,900.
The 4 bedroom single family home at 9820 Baptist Church Road in St Louis is nearby and sold for $385,000 on 07/10/2025. Another nearby 4 bedroom single family home, 9542 General Lee Drive in St Louis sold for $400,000 on 05/05/2026.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Affton, Crestwood, Grantwood Village, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

